
GENERAL INFORMATION | |
---|---|
Model Name | Galaxy S21 |
Model type | Bar |
Colors | Violet (Violet) Pink (Pink) Gray (Gray) White (White) |
Announced | 2021, January |
Released | 2021, January |
PHYSICAL SPECIFICATIONS | |
Dimensions | Bar: 151.7 x 71.2 x 7.9 mm |
Weights | 171g |
IP rating | IP68 |
OPERATING SYSTEM | |
Operating system | Android 11 |
One UI version | 3.1 |
NETWORKS | |
SIM | Dual SIM model |
SIM card sizes | Nano-SIM (4FF) |
Networks | 2G 3G 4G 5G |
eSIM support | Yes |
DISPLAY | |
Kind | Main Display |
Name | Infinity-O Display |
Technology | Dynamic AMOLED 2X |
Size | 6.2 inch / 157.48 mm |
Resolution | FHD+ / 2400x1080 pixels |
Pixel density | 421 PPI |
Screen to body ratio | ~87.2% |
PROCESSORS | |
Related model number(s) | SM-G991B |
Chipset | Exynos 2100 |
Clock Speed | Single-Core @ 2.90 GHz Triple-Core @ 2.80 GHz Quad-Core @ 2.40 GHz |
Cores | Octa-Core |
GPU | Mali-G78 MP14 |
Related model number(s) | SM-G991U |
Chipset | Snapdragon 888 |
Clock Speed | Single-Core @ 2.84 GHz Triple-Core @ 2.42 GHz Quad-Core @ 1.80 GHz |
Cores | Octa-Core |
GPU | Adreno 660 |
MEMORY | |
RAM/ROM sizes | 8 GB RAM with 128 GB ROM 8 GB RAM with 256 GB ROM |
External memory support | No |
SENSORS | |
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Gyro sensor | Yes |
Hall sensor | Yes |
Proximity sensor | Yes |
Ultrasonic Fingerprint sensor | Yes |
VIDEO | |
Max. Video Recording Resolution | 8K video recording at 30 fps (7680x4320) |
External memory support | No |
FRONT CAMERA | |
Kind | Selfie Camera |
Megapixels | 10MP |
Aperture | F2.2 |
Pixel size | 1.22μm |
Field of view | 80˚ |
Extras | Dual Pixel AF |
REAR CAMERA | |
Flash | Yes |
Digital Zoom | Yes |
Optical Zoom | Yes |
Kind | Ultra Wide Camera |
Megapixels | 12MP |
Aperture | F2.2 |
Pixel size | 1.4μm |
Field of view | 120° |
Extras | FF |
Kind | Wide-angle Camera |
Megapixels | 12MP |
Aperture | F1.8 |
Pixel size | 1.8μm |
Field of view | 79° |
Extras | Dual Pixel AF, OIS |
Kind | Telephoto Camera |
Megapixels | 64MP |
Aperture | F2.0 |
Pixel size | 0.8µm |
Field of view | 76° |
Extras | PDAF, OIS |
CONNECTIVITY | |
ANT+ | Yes |
USB version | Type C |
3.5mm Headphonejack | No |
Location technology | GPS BeiDou Galileo Glonass |
Wi-Fi | Yes |
NFC | Yes |
Bluetooth Version | 5.2 |
BATTERY | |
Standard battery capacity | 4000mAh |
Removable battery | No |
Wired fast charging | Yes |
Wired fast charging watt | 25 |
Wireless fast charging | Yes |
Wireless power share | Yes |